Wiki source code of Feature Catalogue Builder
Last modified by sewoongoh on 2022/11/22 13:28
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
4.1 | 1 | |
2 | |||
3 | * What is a Feature Catalogue? | ||
4 | ** A Feature Catalogue is a document that describes the content of a data product. It uses item types, for example, features and attributes, from one or more Feature Data Dictionaries. | ||
5 | ** The basic level of classification in a Feature Catalogue is by feature type and information type. | ||
6 | ** A Feature Catalogue should be available in electronic form for any set of geographic data that contains features. | ||
7 | ** A Feature Catalogue may also comply with the specifications of this part of S-100 independently of any existing set of geographic data. | ||
8 | ** A Feature Catalogue is defined for each Product Specification. Features and attributes are bound in a Feature Catalogue. | ||
9 | ** The definitions of features and attributes are drawn from a Feature Data Dictionary | ||
10 | |||
11 | |||
12 | * Feature Catalogue Builder 2.4.0 | ||
13 | ** Updated to support S-XXX FC based on S-100 4.0 | ||
14 | ** A function to convert to S-XXX FC based on S-100 5.0 | ||
15 | ** Not available to edit the S-XXX FC based on S-100 5.0 | ||
16 | |||
17 | [[image:1669090964748-469.png]] | ||
18 | |||
19 | |||
20 | * Feature Catalogue Builder 3.0.0 | ||
21 | ** Updated to support the S-XXX FC based on S-100 5.0 | ||
22 | ** Available to edit the S-XXX FC based on S-100 5.0 | ||
23 | ** Added an function and interface for multiple feature type and information type bindings. | ||
24 | |||
25 | |||
26 | [[image:1669091280602-723.png]] | ||
27 | |||
28 |