Wiki source code of About S-1OOP
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | |||
2 | |||
3 | = S-100 Open Online Platform = | ||
4 | |||
5 | |||
6 | * Overview & Background | ||
7 | |||
8 | - The primary goal for S-100 is to support a greater variety of hydrographic-related digital data sources, products, and customers available | ||
9 | |||
10 | - However, the development of the S-100 standard has been difficult for supporting various use cases as only a few S-100 experts and industry partners have been participating in | ||
11 | |||
12 | - Needs of a GATEWAY to S-100 world for different potential users, developers | ||
13 | |||
14 | |||
15 | * What is S-1OOP ? | ||
16 | |||
17 | - S-1OOP is an S-100 community platform to accelerate wider adoption of the S-100 hydrographic framework by joint development. | ||
18 | |||
19 | - The platform shares required building blocks to the public to overcome any technical difficulties for S-100 implementation. | ||
20 | |||
21 | |||
22 | * Visions | ||
23 | |||
24 | - Support the introduction of the IHO S-100 Roadmap for the Implementation Decade. | ||
25 | |||
26 | - Establish an online platform for testing S-100 based data and sharing information for the hydrographic community as well as other potential ones. | ||
27 | |||
28 | - Develop a gateway to the S-100 World for different potential users and developers. | ||
29 | |||
30 | |||
31 | * Progress | ||
32 | ** 5th S-100WG meeting (March 2020) | ||
33 | *** WG requested voluntary participation | ||
34 | ** 12th HSSC meeting (October 2020) | ||
35 | *** reported as one of the S-100WG activities | ||
36 | *** invited ROK to call for MS to join the online test bed | ||
37 | ** 8th S-100 TSM meeting (March 2021) | ||
38 | *** A project plan was suggested | ||
39 | *** supported the general concept of the project | ||
40 | *** supported establishing a CG group under the S-100WG | ||
41 | *** requested KHOA to report the activities of the CG to S-100WG/TSM meetings | ||
42 | ** 13rd HSSC meeting (May 2021) | ||
43 | *** HSSC noted the correspondence group under TSM/S-100WG to discuss S-1OOP (S-100 Open Online Platform) open source strategy | ||
44 | *** Shared 1st CG meeting plan and draft agenda items | ||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 |