Wiki source code of About S-1OOP
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
20.1 | 1 | |
2 | |||
![]() |
20.2 | 3 | = S-100 Open Online Platform = |
4 | |||
![]() |
21.1 | 5 | |
6 | * Overview & Background | ||
![]() |
23.1 | 7 | ** The primary goal for S-100 is to support a greater variety of hydrographic-related digital data sources, products, and customers available |
8 | ** However, the development of the S-100 standard has been difficult for supporting various use cases as only a few S-100 experts and industry partners have been participating in | ||
9 | ** Needs of a GATEWAY to S-100 world for different potential users, developers | ||
![]() |
21.1 | 10 | |
11 | |||
![]() |
20.2 | 12 | * What is S-1OOP ? |
![]() |
23.1 | 13 | ** S-1OOP is an S-100 community platform to accelerate wider adoption of the S-100 hydrographic framework by joint development. |
14 | ** The platform shares required building blocks to the public to overcome any technical difficulties for S-100 implementation. | ||
![]() |
20.2 | 15 | |
16 | |||
17 | * Visions | ||
![]() |
23.1 | 18 | ** Support the introduction of the IHO S-100 Roadmap for the Implementation Decade. |
19 | ** Establish an online platform for testing S-100 based data and sharing information for the hydrographic community as well as other potential ones. | ||
20 | ** Develop a gateway to the S-100 World for different potential users and developers. | ||
![]() |
20.2 | 21 | |
22 | |||
![]() |
21.1 | 23 | * Progress |
24 | ** 5th S-100WG meeting (March 2020) | ||
25 | *** WG requested voluntary participation | ||
26 | ** 12th HSSC meeting (October 2020) | ||
27 | *** reported as one of the S-100WG activities | ||
28 | *** invited ROK to call for MS to join the online test bed | ||
29 | ** 8th S-100 TSM meeting (March 2021) | ||
30 | *** A project plan was suggested | ||
31 | *** supported the general concept of the project | ||
32 | *** supported establishing a CG group under the S-100WG | ||
33 | *** requested KHOA to report the activities of the CG to S-100WG/TSM meetings | ||
34 | ** 13rd HSSC meeting (May 2021) | ||
35 | *** HSSC noted the correspondence group under TSM/S-100WG to discuss S-1OOP (S-100 Open Online Platform) open source strategy | ||
36 | *** Shared 1st CG meeting plan and draft agenda items | ||
![]() |
23.1 | 37 | ** 1st S1OOP CG Meeting |
38 | *** 8 June 2021 – VTC | ||
39 | *** Agree to prepare platforms such as web viewer and Wiki to discuss the S-1OOP project before the 2nd meeting. | ||
40 | ** 2nd S1OOP CG Meeting | ||
41 | *** 23 November 2021 – VTC | ||
42 | *** Theme 1: Web viewer was introduced and demonstrated for sharing S-XXX TDS | ||
43 | *** Theme 2: Wiki for S-100 Tools was discussed | ||
44 | *** Theme 3: Proposed plan of Open source management and operation was presented | ||
45 | *** 3 years work plan was introduced | ||
![]() |
1.1 | 46 | |
![]() |
11.1 | 47 | |
![]() |
23.1 | 48 | * Key goals |
49 | ** Share S-100 components, TDS and info. required to construct an S-100 ecosystem | ||
50 | ** Exchange experience and best practice results with S-100 production processes for data producers | ||
51 | ** Enhance navigation, discovery and search of S-100 standards and technical guidelines for stakeholders | ||
52 | ** Promote development of open-source software and application models to implement the S-100 World | ||
53 | ** Publicize the benefits and effects of the transition to the S-100 World | ||
54 | ** Provide feedback to improve S-100 and S-10X developments | ||
55 | ** Establish S-100 Gateway Collecting links to various materials necessary for S-100 standard development (Standard documents, various infrastructures, seminars, background materials) | ||
![]() |
1.1 | 56 | |
57 | |||
![]() |
23.1 | 58 | * Building blocks |
59 | ** technical resources, resource sharing infrastructure, open source software tools, technical guidelines and reference materials | ||
60 | ** ((( | ||
61 | allow any organizations to achieve S-100 operational capability quickly and efficiently | ||
62 | ))) | ||
![]() |
1.1 | 63 | |
![]() |
23.1 | 64 | |
65 | (% style="text-align:center" %) | ||
66 | [[image:1669080097286-116.png||height="569" width="572"]] | ||
67 | |||
68 | |||
69 | |No.|Title|Description | ||
70 | |1|GI Registry|S-100 Geospatial Information Registry contains several registers (online databases) that include items of information that are relevant to those communities developing of S-100 based products and services. | ||
71 | |2|Test Datasets|Datasets created for testing purpose aimed at validating various aspects of dataset creating, validation, dissemination, portrayal and updating. | ||
72 | |3|Production Tools|Tools, generally software, designed to produce one or more data products that comply with certain standards. | ||
73 | |4|Validation Tools|Tools, generally software, designed validate the degree of compliance of a data product to one or more standard. | ||
74 | |5|Storage Tools|Tools, generally software, designed to store data products for various purposes, such as archive, verification and dissemination. | ||
75 | |6|Protection Tools|Tools, generally software, designed to apply certain data protection measures, like digital signature and encryption. | ||
76 | |7|Data viewer|Software designed to portray data products. | ||
77 | |8|Dissemination Tools|Tools, generally software, designed to aid in making data products available to users. | ||
78 | |9|Knowledge Base|A store of information or data that is available to draw on for highlighting the underlying set of facts, assumptions, and rules which a computer system has available to solve a problem | ||
79 | |10|Capacity Building|The process by which the S-1OOP assesses and assists in sustainable development of the Member States, other states and stakeholders to acquire the knowledge, skills and means to adopt to the S-100 World. | ||
80 | |||
81 | |||
82 | * Themes | ||
83 | |||
84 | |No.|Title|Themes|Actions for short term|((( | ||
85 | Activitiy Tools | ||
86 | |||
87 | (Working Place) | ||
88 | ))) | ||
89 | |1|GI Registry|(% rowspan="2" %)((( | ||
90 | - Theme 1 - | ||
91 | |||
92 | Online Viewer and | ||
93 | |||
94 | Simulation | ||
95 | )))|(% rowspan="2" %)((( | ||
96 | •Members produce TDS described in the S-100 implementation roadmap | ||
97 | |||
98 | •Share the TDS via GI Registry and Web Viewer | ||
99 | )))|(% rowspan="2" %)((( | ||
100 | Web Viewer provided | ||
101 | |||
102 | by KHOA | ||
103 | ))) | ||
104 | |2|Test Datasets | ||
105 | |3|Production Tools|(% rowspan="5" %)((( | ||
106 | - Theme 2 - | ||
107 | |||
108 | Data production and | ||
109 | |||
110 | Protection scheme | ||
111 | )))|(% rowspan="5" %)((( | ||
112 | •Identify what tools are required to product and service S-100 products | ||
113 | |||
114 | •Investigate which tools are available | ||
115 | |||
116 | •Gather available tools and links to access | ||
117 | |||
118 | •Write wiki to record the status and changes of tools | ||
119 | )))|(% rowspan="5" %)Wiki for Theme 2 | ||
120 | |4|Validation Tools | ||
121 | |5|Storage Tools | ||
122 | |6|Protection Tools | ||
123 | |7|Dissemination Tools | ||
124 | |8|Data viewer|((( | ||
125 | - Theme 3 - | ||
126 | |||
127 | Open source management and Operation | ||
128 | )))|((( | ||
129 | •Prepare open source for S-100 Viewer | ||
130 | |||
131 | •Improve the open source for the purpose of shore based ECDIS | ||
132 | |||
133 | •Operate and mange the open source | ||
134 | )))|Gitub for Theme 3 | ||
135 | |9|Knowledge Base|(% rowspan="2" %)((( | ||
136 | - Theme 4 - | ||
137 | |||
138 | Knowledge base and | ||
139 | |||
140 | Capacity building | ||
141 | )))|(% rowspan="2" %)((( | ||
142 | •Hold a webinar | ||
143 | |||
144 | •Develop input and requirements to submit to S-100 and PS developers | ||
145 | )))|(% rowspan="2" %)Online meetings by VTC | ||
146 | |10|Capacity Building | ||
147 | |||
148 | |||
![]() |
21.1 | 149 |