Wiki source code of About S-1OOP
Last modified by sewoongoh on 2022/11/22 10:29
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
20.1 | 1 | |
2 | |||
![]() |
20.2 | 3 | = S-100 Open Online Platform = |
4 | |||
![]() |
21.1 | 5 | |
6 | * Overview & Background | ||
![]() |
23.1 | 7 | ** The primary goal for S-100 is to support a greater variety of hydrographic-related digital data sources, products, and customers available |
8 | ** However, the development of the S-100 standard has been difficult for supporting various use cases as only a few S-100 experts and industry partners have been participating in | ||
9 | ** Needs of a GATEWAY to S-100 world for different potential users, developers | ||
![]() |
21.1 | 10 | |
![]() |
20.2 | 11 | * What is S-1OOP ? |
![]() |
23.1 | 12 | ** S-1OOP is an S-100 community platform to accelerate wider adoption of the S-100 hydrographic framework by joint development. |
13 | ** The platform shares required building blocks to the public to overcome any technical difficulties for S-100 implementation. | ||
![]() |
20.2 | 14 | |
15 | * Visions | ||
![]() |
23.1 | 16 | ** Support the introduction of the IHO S-100 Roadmap for the Implementation Decade. |
17 | ** Establish an online platform for testing S-100 based data and sharing information for the hydrographic community as well as other potential ones. | ||
18 | ** Develop a gateway to the S-100 World for different potential users and developers. | ||
![]() |
20.2 | 19 | |
![]() |
21.1 | 20 | * Progress |
21 | ** 5th S-100WG meeting (March 2020) | ||
22 | *** WG requested voluntary participation | ||
23 | ** 12th HSSC meeting (October 2020) | ||
24 | *** reported as one of the S-100WG activities | ||
25 | *** invited ROK to call for MS to join the online test bed | ||
26 | ** 8th S-100 TSM meeting (March 2021) | ||
27 | *** A project plan was suggested | ||
28 | *** supported the general concept of the project | ||
29 | *** supported establishing a CG group under the S-100WG | ||
30 | *** requested KHOA to report the activities of the CG to S-100WG/TSM meetings | ||
31 | ** 13rd HSSC meeting (May 2021) | ||
32 | *** HSSC noted the correspondence group under TSM/S-100WG to discuss S-1OOP (S-100 Open Online Platform) open source strategy | ||
33 | *** Shared 1st CG meeting plan and draft agenda items | ||
![]() |
23.1 | 34 | ** 1st S1OOP CG Meeting |
35 | *** 8 June 2021 – VTC | ||
36 | *** Agree to prepare platforms such as web viewer and Wiki to discuss the S-1OOP project before the 2nd meeting. | ||
37 | ** 2nd S1OOP CG Meeting | ||
38 | *** 23 November 2021 – VTC | ||
39 | *** Theme 1: Web viewer was introduced and demonstrated for sharing S-XXX TDS | ||
40 | *** Theme 2: Wiki for S-100 Tools was discussed | ||
41 | *** Theme 3: Proposed plan of Open source management and operation was presented | ||
42 | *** 3 years work plan was introduced | ||
![]() |
1.1 | 43 | |
![]() |
23.1 | 44 | * Key goals |
45 | ** Share S-100 components, TDS and info. required to construct an S-100 ecosystem | ||
46 | ** Exchange experience and best practice results with S-100 production processes for data producers | ||
47 | ** Enhance navigation, discovery and search of S-100 standards and technical guidelines for stakeholders | ||
48 | ** Promote development of open-source software and application models to implement the S-100 World | ||
49 | ** Publicize the benefits and effects of the transition to the S-100 World | ||
50 | ** Provide feedback to improve S-100 and S-10X developments | ||
51 | ** Establish S-100 Gateway Collecting links to various materials necessary for S-100 standard development (Standard documents, various infrastructures, seminars, background materials) | ||
![]() |
1.1 | 52 | |
![]() |
23.1 | 53 | * Building blocks |
54 | ** technical resources, resource sharing infrastructure, open source software tools, technical guidelines and reference materials | ||
55 | ** ((( | ||
56 | allow any organizations to achieve S-100 operational capability quickly and efficiently | ||
57 | ))) | ||
![]() |
1.1 | 58 | |
![]() |
23.1 | 59 | (% style="text-align:center" %) |
60 | [[image:1669080097286-116.png||height="569" width="572"]] | ||
61 | |||
62 | |||
![]() |
24.1 | 63 | (% class="table-condensed" %) |
64 | |=No.|=Title|=Description | ||
![]() |
23.1 | 65 | |1|GI Registry|S-100 Geospatial Information Registry contains several registers (online databases) that include items of information that are relevant to those communities developing of S-100 based products and services. |
66 | |2|Test Datasets|Datasets created for testing purpose aimed at validating various aspects of dataset creating, validation, dissemination, portrayal and updating. | ||
67 | |3|Production Tools|Tools, generally software, designed to produce one or more data products that comply with certain standards. | ||
68 | |4|Validation Tools|Tools, generally software, designed validate the degree of compliance of a data product to one or more standard. | ||
69 | |5|Storage Tools|Tools, generally software, designed to store data products for various purposes, such as archive, verification and dissemination. | ||
70 | |6|Protection Tools|Tools, generally software, designed to apply certain data protection measures, like digital signature and encryption. | ||
71 | |7|Data viewer|Software designed to portray data products. | ||
72 | |8|Dissemination Tools|Tools, generally software, designed to aid in making data products available to users. | ||
73 | |9|Knowledge Base|A store of information or data that is available to draw on for highlighting the underlying set of facts, assumptions, and rules which a computer system has available to solve a problem | ||
74 | |10|Capacity Building|The process by which the S-1OOP assesses and assists in sustainable development of the Member States, other states and stakeholders to acquire the knowledge, skills and means to adopt to the S-100 World. | ||
75 | |||
76 | * Themes | ||
77 | |||
![]() |
24.1 | 78 | (% class="table-condensed" %) |
![]() |
23.1 | 79 | |No.|Title|Themes|Actions for short term|((( |
80 | Activitiy Tools | ||
81 | |||
82 | (Working Place) | ||
83 | ))) | ||
84 | |1|GI Registry|(% rowspan="2" %)((( | ||
85 | - Theme 1 - | ||
86 | |||
87 | Online Viewer and | ||
88 | |||
89 | Simulation | ||
90 | )))|(% rowspan="2" %)((( | ||
91 | •Members produce TDS described in the S-100 implementation roadmap | ||
92 | |||
93 | •Share the TDS via GI Registry and Web Viewer | ||
94 | )))|(% rowspan="2" %)((( | ||
95 | Web Viewer provided | ||
96 | |||
97 | by KHOA | ||
98 | ))) | ||
99 | |2|Test Datasets | ||
100 | |3|Production Tools|(% rowspan="5" %)((( | ||
101 | - Theme 2 - | ||
102 | |||
103 | Data production and | ||
104 | |||
105 | Protection scheme | ||
106 | )))|(% rowspan="5" %)((( | ||
107 | •Identify what tools are required to product and service S-100 products | ||
108 | |||
109 | •Investigate which tools are available | ||
110 | |||
111 | •Gather available tools and links to access | ||
112 | |||
113 | •Write wiki to record the status and changes of tools | ||
114 | )))|(% rowspan="5" %)Wiki for Theme 2 | ||
115 | |4|Validation Tools | ||
116 | |5|Storage Tools | ||
117 | |6|Protection Tools | ||
118 | |7|Dissemination Tools | ||
119 | |8|Data viewer|((( | ||
120 | - Theme 3 - | ||
121 | |||
122 | Open source management and Operation | ||
123 | )))|((( | ||
124 | •Prepare open source for S-100 Viewer | ||
125 | |||
126 | •Improve the open source for the purpose of shore based ECDIS | ||
127 | |||
128 | •Operate and mange the open source | ||
129 | )))|Gitub for Theme 3 | ||
130 | |9|Knowledge Base|(% rowspan="2" %)((( | ||
131 | - Theme 4 - | ||
132 | |||
133 | Knowledge base and | ||
134 | |||
135 | Capacity building | ||
136 | )))|(% rowspan="2" %)((( | ||
137 | •Hold a webinar | ||
138 | |||
139 | •Develop input and requirements to submit to S-100 and PS developers | ||
140 | )))|(% rowspan="2" %)Online meetings by VTC | ||
141 | |10|Capacity Building | ||
142 | |||
![]() |
21.1 | 143 |